Last year, Scott Janish said that Idaho 7 was one of the greatest hot-side hops he ever used which ultimately led to its inclusion in my Mountain IPA #1 and #4 recipes. This week, Janish summarized recent Yakima Chief Hops (YCH) research on beer soluble compounds that best “survive” the brewing process among 35 hop varieties – Idaho 7 topped the list.
After reading Janish’s blog post, I watched the Sulfur: The Next Aroma Frontier webinar on the YCH website. Fortunately, YCH included a chart toward the end of the webinar that showed the breakdown of compounds for each hop variety in parts per million.
Using Paint.NET, I measured the pixel size for each compound for each hop variety and then scaled the pixel measurement to match the part per million values on the original chart. I transcribed the values into a sort-able table below. In a way, this data is a continuation of the Comprehensive Hop Acid/Oil Chart I shared back in November (also from YCH) – though I hope to eventually combine the two charts.
For context;
- Butanoic acid, 3-methyl butyl ester is an ester with fruity apricot, pear and banana aroma (Millennium ranked highest)
- Methyl geranate is a monoterpene with floral, green and fruit aroma (Bravo ranked highest)
- 2-Methylbutyl isobutyrate (2MIB) is an ester that has a green apple and apricot aroma (HBC 472 ranked highest)
- Linalool is a monoterpene with floral and citrus aroma. It is a good indicator of overall intensity of hop aroma and flavor (Loral ranked highest)
- Geraniol is a monoterpene with rose-like aroma (HBC 692 ranked highest)
- 2-Nonanone is a ketone with fruit, floral and herbaceous aroma (Idaho 7 ranked highest)
- 3-Mercaptohexanol (3MH) is a thiol with grapefruit and gooseberry aroma. It can be converted by certain yeasts into 3MHA (passionfruit/guava) (HBC 520 ranked highest)
While Idaho 7 measured greatest in total compounds for an individual hop variety, TRI-2304CR Cryo Blend was created by YCH based on this research as a way to optimize these compounds and create a super “survivables” product. I’m working on the math to determine which blend of hops will closely match the Cryo Blend (since is only limited to commercial application at this time).
YCH Code | Hop Variety | Butanoic acid, 3-methylbutyl ester | Methyl geranate | 2MIB | Linalool | Geraniol | 2-Nonanone | 3MH | Total |
---|---|---|---|---|---|---|---|---|---|
Cryo Blend | TRI-2304CR | 31 | 125 | 117 | 250 | 106 | 19 | 136 | 785 |
ID7 | Idaho 7 | 19 | 92 | 153 | 148 | 64 | 64 | 189 | 729 |
MOS | Mosaic | 25 | 192 | 64 | 134 | 67 | 31 | 167 | 679 |
BRO | Bravo | 8 | 223 | 103 | 134 | 64 | 0 | 111 | 643 |
CIT | Citra | 6 | 195 | 45 | 239 | 33 | 11 | 92 | 621 |
MLM | Millennium | 42 | 22 | 139 | 122 | 11 | 0 | 250 | 587 |
MTH | Mt. Hood | 6 | 150 | 53 | 270 | 22 | 11 | 58 | 571 |
EKU | Ekuanot | 28 | 86 | 145 | 120 | 50 | 3 | 136 | 568 |
SIM | Simcoe | 19 | 164 | 56 | 128 | 67 | 25 | 95 | 554 |
CRY | Crystal | 0 | 117 | 25 | 259 | 47 | 14 | 56 | 518 |
LOR | Loral | 11 | 81 | 33 | 306 | 36 | 0 | 22 | 490 |
COM | Comet | 6 | 75 | 36 | 150 | 19 | 8 | 189 | 484 |
HBC 692 | HBC 692 | 22 | 3 | 103 | 128 | 167 | 11 | 42 | 476 |
CHI | Chinook | 11 | 109 | 78 | 83 | 67 | 6 | 120 | 473 |
SAB | Sabro | 17 | 6 | 81 | 111 | 100 | 0 | 156 | 470 |
HBC 520 | HBC 520 | 3 | 6 | 25 | 50 | 0 | 42 | 342 | 468 |
WAR | Warrior | 11 | 67 | 67 | 128 | 61 | 6 | 97 | 437 |
NUG | Nugget | 19 | 14 | 78 | 223 | 0 | 6 | 81 | 420 |
LIB | Liberty | 0 | 28 | 39 | 292 | 6 | 17 | 36 | 417 |
ELD | El Dorado | 8 | 47 | 97 | 111 | 11 | 8 | 120 | 404 |
ORGANIC SIM | Organic Simcoe | 19 | 92 | 47 | 89 | 47 | 17 | 61 | 373 |
PAL | Palisade | 8 | 45 | 75 | 81 | 25 | 3 | 122 | 359 |
HBC 522 | HBC 522 | 0 | 17 | 11 | 234 | 8 | 3 | 83 | 356 |
HBC 472 | HBC 472 | 3 | 17 | 164 | 58 | 28 | 0 | 64 | 334 |
VG1 | Amarillo | 3 | 61 | 25 | 156 | 11 | 0 | 70 | 326 |
HBC 630 | HBC 630 | 17 | 17 | 109 | 100 | 14 | 14 | 50 | 320 |
AHT | Ahtanum | 0 | 167 | 31 | 78 | 17 | 0 | 25 | 317 |
WIL | Willamette | 3 | 36 | 31 | 173 | 14 | 8 | 45 | 309 |
CMR | Cashmere | 11 | 33 | 67 | 42 | 22 | 25 | 78 | 278 |
HBC 344 | HBC 344 | 8 | 17 | 31 | 95 | 6 | 0 | 97 | 253 |
ORGANIC VG1 | Organic Amarillo | 0 | 47 | 25 | 128 | 8 | 0 | 42 | 250 |
TRM | Triumph | 17 | 8 | 22 | 142 | 0 | 0 | 61 | 250 |
CAS | Cascade | 3 | 45 | 25 | 106 | 11 | 3 | 19 | 212 |
CLU | Cluster | 11 | 11 | 70 | 61 | 22 | 6 | 28 | 209 |
SOR | Sorachi Ace | 0 | 3 | 8 | 83 | 3 | 17 | 89 | 203 |
AZA | Azacca | 3 | 6 | 50 | 61 | 6 | 17 | 56 | 198 |
6 Responses
Do you have this table available for download? Thanks
Yes, I update the post with a google sheets download link. You can also access it here: https://drive.google.com/file/d/1JKRjKTGdNBSX-2KGAQ681IJGc7LTubMJ/view?usp=sharing
Thank you for you effort putting this together. A side note on 3MH is that the paper probably don’t show 3MH survivables because any thiol present in the wort prior to fermentation will most likely quickly be oxidized into flavorless disulfide forms. They are most likely measuring the hop with the largest conversion of S-conjugates thiol precursors like Cys3MH into 3MH
It seems to me that the data published by YCH must be incomplete since a blend of hops cannot have a higher amount of total compounds than the hop that has the highest. I think I remember another slide they had in a presentation they made in a YouTube video where they also had Centennial and it had an incredibly high amount of total compounds, much higher than Cryo Pop, so I think they use that or another hop similarly high in survivables
Why is there no love for my boy, Centennial. I think I found the presentation you’re referring to and Centennial indeed has a very high level of survivables. Found on the Cryo Pop blend website: https://cryopopblend.com/
Data: https://cryopopblend.com/wp-content/uploads/2022/11/Survivable-Compounds-Handbook-2022.pdf